9310
Cockles Ave
Port St. Joe
UNIQUE, CUSTOM HOME LESS THAN 2 BLOCKS TO THE BEACH!!!! THIS FULLY FURNISHED, TURN KEY 2 BR/2 BA HAS EVERYTHING YOU NEED FOR YOUR PRIVATE BEACH PARADISE! Landscaped with mostly brick pavers and a small flower garden for low maintenance. Outside, you will also find a Covana 9-person swim-spa with a hydraulic cover, outdoor fireplace and a covered grill area. In addition, there is an attached storage shed, outdoor hot/cold shower and screened porch. The entire yard is surrounded with an 8 ft privacy fence. The garage is heated and cooled with a refrigerator, sink, storage cabinets and separate ice maker. Inside, the kitchen has stainless steel appliances, granite countertops/sink and a an island with seating for two. There is also a dining table with seating for six. Living/Dining area is beautifully decorated and includes an electric fireplace. Both bedrooms have large closets. One bathroom features a gorgeous soaker tub and bidet. The second bathroom features a shower, make-up area and custom recessed wall cabinets. THIS HOME IS A MUST SEE!!!
Listing Details
Detail | Description |
---|---|
MLS# | 318282 |
Status | Active |
Property Type | Detached Single Family |
Bedrooms | 2 |
Bathrooms | 2 full |
Sqft | 1,100 h/c 1,603 total |
Lot Dimensions | 50x100 |
Pool | No |
Year Built | 2017 |
HOA Amount | No HOA Fees |
Property Features
Feature | Description |
---|---|
Appliances | Auto Garage Door Opener, Clothes Dryer, Clothes Washer, Dishwasher, Disposal, Exhaust Fan, Ice Machine, Microwave, Oven Self Cleaning, Refrigerator w/Ice Maker, Stove/Oven Electric, Water Heater Electric |
Interior | Breakfast Bar, Ceiling Raised, Inside Storage, Kitchen Island, Lighting Recessed, Pantry, See Remarks, Smoke Detector, Walk-in Closet, Washer/Dryer Hookup, Window Treatment All |
Exterior | BBQ Pit/Grill, Swim Spa |
Construction Materials | HardiPlank Type |
Energy | Ceiling Fan, Insulated Door(s), Insulated Window(s), Thermal Glass |
Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Available, Phone Available, Water Connected |
Parking Spaces | 2 |
Acreage | 0.12 |
Location
Detail | Description |
---|---|
Zip Code | 32456 |
Area | Mexico/St. Joe Beach |
Sub-area | Beacon Hill |
Subdivision | No Named Subdivision |
Lot Access | County Road, Paved Road |
Waterfront | No |
Waterview | No |
Legal Info | BEACON HILL SUBD PB 1 PG 2 LOT 3 ORB 678/410 FR NICHOLS BLK 17 MAP 16C |
Map
Mortgage Calculator
Estimate monthly payments.
Have Questions?
Ask me about this property!
Thanks for reaching out! the agent will be in touch soon!