Share this property:
5
Indian Mounds Dr
Eastpoint
$219,900
TYPE: Residential Lots/Land
ACRES: 1.16
Stunning waterfront property in Eastpoint. Build your dream home on this extremely rare and pristine slice of heaven!! Situated next to Porter's Bar Creek, this lot offers unmatched privacy and untouched nature. Enjoy plenty of waterfront on the south side of 98 with some of the best shelling around. Won't last long!! Amazing lot.
Listing information maintained by Coastal Realty Group - Apalachicola
Share this property:
Listing Details
Detail | Description |
---|---|
MLS# | 318197 |
Status | Active |
Property Type | Residential Lots/Land |
Bedrooms | 0 |
Bathrooms | 0 full |
Sqft | |
Lot Dimensions | NA |
Pool | No |
Taxes | $1025.10 in 2023 |
HOA Amount | No HOA Fees |
Property Features
Feature | Description |
---|---|
Appliances | CC&R, County Zoning |
Construction Materials | Corner, Covenants/Restrictions, Restrictions, Survey Available, Wooded |
Acreage | 1.16 |
Location
Detail | Description |
---|---|
Zip Code | 32328 |
Area | Eastpoint |
Sub-area | Eastpoint |
Subdivision | Indian Mound Shores |
Lot Access | Bay, Gravel/Oyster Shell, See Remarks, State Highway, US Highway |
Waterfront | Yes |
Waterview | Yes |
Legal Info | LOT 11 INDIAN MOUNDS SHORES OR |
Map
Head east on 98 out of Eastpoint, go approximately 2 miles, Turn left into Indian Mound Shores subdivision, property on the left.
Mortgage Calculator
Estimate monthly payments.
Have Questions?
Ask me about this property!
Thanks for reaching out! the agent will be in touch soon!